Asus ProArt Studiobook 16 (H7604)
- Launched: January 2023
- Screen-to-body ratio: ~76.9%
- Dimensions: 356 x 271 x 20.9-23.9 mm (14.02 x 10.67 x 0.82-0.94 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus ProArt Studiobook 16 (H7604)Tests and Specifications
Detailed tests and technical specifications of the Asus ProArt Studiobook 16 (H7604)Case
Weight | 2.4 kg (5.29 lbs) |
---|---|
Dimensions | 356 x 271 x 20.9-23.9 mm 14.02 x 10.67 x 0.82-0.94 inches |
Area | 965 cm2 (149.6 inches2) |
Screen-to-body ratio | ~76.9% |
Side bezels | 5.7 mm |
Colors | Black |
Material | Plastic |
Transformer | No |
Opening angle | 175° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | Yes |
Number of fans | 2 |
Noise level (max. load) | 56.7 dB |
Display
|
|
Size | 16 inches |
Type | OLED |
Refresh rate | 120 Hz |
PPI | 236 ppi |
Aspect ratio | 16:10 |
Resolution | 3200 x 2000 pixels |
HDR support | Yes, HDR10 |
Sync technology | No |
Touchscreen | Yes |
Coating | Glossy (Antireflective) |
Ambient light sensor | No |
Display tests | |
Contrast | 17450:1 |
sRGB color space | 100% |
Adobe RGB profile | 99.6% |
DCI-P3 color gamut | 100% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 240 W |
Weight of AC adapter | 737 grams |
CPU
|
|
Base frequency | 2.2 GHz |
Turbo frequency | 5.6 GHz |
Cores | 24 (8P + 16E) |
Threads | 32 |
L3 Cache | 36 MB |
Integrated GPU | Intel UHD Graphics (32EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 4 nm |
FLOPS | 6.8-9.5 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 96 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 2560 |
Texture mapping units (TMUs) | 80 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 5200 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x1024 GB |
Upgradable | Yes |
Total slots | 3 |
NVMe | Yes |
Sound
Speakers | 4.0 |
---|---|
Dolby Atmos | No |
Loudness | ~84 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Surface | Plastic |
Windows Precision | Yes |