Asus ROG Strix G17 G713 (2022)
- Launched: January 2022
- Screen-to-body ratio: ~74.1%
- Dimensions: 395 x 282 x 28.3 mm (15.55 x 11.1 x 1.11 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus ROG Strix G17 G713 (2022)Tests and Specifications
Detailed tests and technical specifications of the Asus ROG Strix G17 G713 (2022)Case
Weight | 2.8 kg (6.17 lbs) |
---|---|
Dimensions | 395 x 282 x 28.3 mm 15.55 x 11.1 x 1.11 inches |
Area | 1114 cm2 (172.6 inches2) |
Screen-to-body ratio | ~74.1% |
Side bezels | 6 mm |
Colors | Gray |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | Yes |
Number of fans | 2 |
Display
|
|
Size | 17.3 inches |
Type | IPS LCD |
Refresh rate | 360 Hz |
PPI | 127 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | Adaptive Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 1070:1 |
sRGB color space | 100% |
Adobe RGB profile | 75.3% |
Response time | 3 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:00 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Bottom |
Charge power | 280 W |
Weight of AC adapter | 990 grams |
CPU
|
|
Base frequency | 3.2 GHz |
Turbo frequency | 4.7 GHz |
Cores | 8 |
Threads | 16 |
L3 Cache | 16 MB |
Integrated GPU | AMD Radeon 680M |
Fabrication process | 6 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 95 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1530 MHz |
GPU boost clock | 1740 MHz |
FLOPS | 7.12 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | Yes |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.9 mm |
Touchpad | |
Surface | Plastic |
Windows Precision | Yes |