Asus ROG Zephyrus Duo 16 GX650 (2022)
- Launched: January 2022
- Screen-to-body ratio: ~74.7%
- Dimensions: 355 x 266 x 20.5 mm (13.98 x 10.47 x 0.81 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus ROG Zephyrus Duo 16 GX650 (2022)Tests and Specifications
Detailed tests and technical specifications of the Asus ROG Zephyrus Duo 16 GX650 (2022)Case
Weight | 2.5 kg (5.51 lbs) |
---|---|
Dimensions | 355 x 266 x 20.5 mm 13.98 x 10.47 x 0.81 inches |
Area | 944 cm2 (146.4 inches2) |
Screen-to-body ratio | ~74.7% |
Side bezels | 0.4 mm |
Colors | Black |
Material | Aluminum |
Transformer | No |
Opening angle | 130° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | Yes |
Number of fans | 2 |
Noise level (max. load) | 50 dB |
Display
|
|
Size | 16 inches |
Type | IPS LCD |
Refresh rate | 240 Hz |
PPI | 142 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1200 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | FreeSync |
Touchscreen | Yes |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
sRGB color space | 100% |
Adobe RGB profile | 75.3% |
DCI-P3 color gamut | 100% |
Response time | 3 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:00 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 100 / 240 / 280 W |
Weight of AC adapter | 400 / 850 grams |
CPU
|
|
Base frequency | 3.3 GHz |
Turbo frequency | 4.9 GHz |
Cores | 8 |
Threads | 16 |
L3 Cache | 16 MB |
Integrated GPU | AMD Radeon 680M |
Fabrication process | 6 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 140 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1504 MHz |
GPU boost clock | 1802 MHz |
FLOPS | 13.8 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 192 bit |
Memory speed | 14 Gbps |
Shading units (cores) | 3840 |
Texture mapping units (TMUs) | 120 |
Raster operations pipelines (ROPs) | 48 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x1024 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 4.2 (4 tweeters and 2 woofers) |
---|---|
Power | 6x2W |
Dolby Atmos | Yes |
Loudness | ~80 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.7 mm |
Touchpad | |
Size | 9.6 x 5.8 cm |
Surface | Plastic |
Windows Precision | Yes |