Asus Vivobook 16X OLED (K3605)
- Launched: April 2023
- Screen-to-body ratio: ~83.1%
- Dimensions: 358.6 x 249.1 x 18.9 mm (14.12 x 9.81 x 0.74 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus Vivobook 16X OLED (K3605)Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook 16X OLED (K3605)Case
| Weight | 1.8 kg (3.97 lbs) |
|---|---|
| Dimensions | 358.6 x 249.1 x 18.9 mm 14.12 x 9.81 x 0.74 inches |
| Area | 893 cm2 (138.5 inches2) |
| Screen-to-body ratio | ~83.1% |
| Side bezels | 7 mm |
| Colors | Black, Silver |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No |
| Opening angle | 180° |
| Cooling solution | |
| Cooling system | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Number of fans | 1 |
Display
|
|
|
| Size | 16 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| PPI | 142 ppi |
| Aspect ratio | 16:10 |
| Resolution | 1920 x 1200 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Display tests | |
| sRGB color space | 100% |
|
|
|
Battery
| Capicity |
|
|---|---|
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| USB Power Delivery | Yes |
| Charging port position | Right |
| Charge power | 120 W |
CPU
|
|
|
| Base frequency | 2 GHz |
| Turbo frequency | 4.4 GHz |
| Cores | 8 (4P + 4E) |
| Threads | 12 |
| L3 Cache | 12 MB |
| Integrated GPU | Intel UHD Graphics (48EU) |
| Fabrication process | 10 nm |
| Benchmarks | |
|
| |
Graphics Card
|
|
|
| TGP | 35 W |
| Nvidia Optimus | MUX |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 712 MHz |
| GPU boost clock | 1057 MHz |
| FLOPS | 4.32 TFLOPS |
| Memory size | 4 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | 12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
|
|
|
RAM
|
|
|
| Channels | 1x16 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 1 |
| Max. ram size | 32 GB |
Storage
|
|
|
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
|---|---|
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| Ports | |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard | |
|---|---|
| Keyboard type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.4 mm |
| Touchpad | |
| Surface | Plastic |
| Windows Precision | Yes |