Asus Vivobook Pro 15 OLED (K6502)
- Launched: September 2022
- Screen-to-body ratio: ~80%
- Dimensions: 356.3 x 235.5 x 19.9-20 mm (14.03 x 9.27 x 0.78-0.79 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus Vivobook Pro 15 OLED (K6502)Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook Pro 15 OLED (K6502)Case
Weight | 1.8 kg (3.97 lbs) |
---|---|
Dimensions | 356.3 x 235.5 x 19.9-20 mm 14.03 x 9.27 x 0.78-0.79 inches |
Area | 839 cm2 (130.1 inches2) |
Screen-to-body ratio | ~80% |
Side bezels | 5.5 mm |
Colors | Silver, Blue |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display
|
|
Size | 15.6 inches |
Type | OLED |
Refresh rate | 120 Hz |
PPI | 212 ppi |
Aspect ratio | 16:9 |
Resolution | 2880 x 1620 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | No |
Touchscreen | No |
Coating | Glossy |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1000000:1 |
DCI-P3 color gamut | 100% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 150 W |
CPU
|
|
Base frequency | 2.3 GHz |
Turbo frequency | 4.7 GHz |
Cores | 10 (6P + 4E) |
Threads | 16 |
L3 Cache | 24 MB |
Integrated GPU | Intel Iris Xe Graphics (64EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 65 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1237 MHz |
GPU boost clock | 1500 MHz |
FLOPS | 6.14 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 32 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Dolby Atmos | Yes |
Microphones | 3 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Windows Precision | Yes |