Asus Vivobook Pro 15 OLED (M6500)
- Launched: January 2023
- Screen-to-body ratio: ~79.6%
- Dimensions: 359.8 x 234.3 x 18.9-19.9 mm (14.17 x 9.22 x 0.74-0.78 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus Vivobook Pro 15 OLED (M6500)Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook Pro 15 OLED (M6500)Case
Weight | 1.8 kg (3.97 lbs) |
---|---|
Dimensions | 359.8 x 234.3 x 18.9-19.9 mm 14.17 x 9.22 x 0.74-0.78 inches |
Area | 843 cm2 (130.6 inches2) |
Screen-to-body ratio | ~79.6% |
Side bezels | 7.2 mm |
Colors | Silver, Blue |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Battery
Capicity |
|
---|---|
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right |
Charge power | 150 W |
CPU
|
|
Base frequency | 3.2 GHz |
Turbo frequency | 4.7 GHz |
Cores | 8 |
Threads | 16 |
L3 Cache | 16 MB |
Integrated GPU | AMD Radeon 680M |
Fabrication process | 6 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 50 W |
Nvidia Optimus | Yes, Advanced Optimus |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1185 MHz |
GPU boost clock | 1417 MHz |
FLOPS | 5.8 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 5500 MHz |
Type | LPDDR5X |
Upgradable | No |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | Yes |
Microphones | 1 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 4.0 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Surface | Plastic |
Windows Precision | Yes |