Asus VivoBook Pro 16X 3D OLED (K6604, 2023)
- Launched: January 2023
- Screen-to-body ratio: ~84%
- Dimensions: 355 x 249 x 22.9 mm (13.98 x 9.8 x 0.9 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus VivoBook Pro 16X 3D OLED (K6604, 2023)Tests and Specifications
Detailed tests and technical specifications of the Asus VivoBook Pro 16X 3D OLED (K6604, 2023)Case
Weight | 2 kg (4.41 lbs) |
---|---|
Dimensions | 355 x 249 x 22.9 mm 13.98 x 9.8 x 0.9 inches |
Area | 884 cm2 (137 inches2) |
Screen-to-body ratio | ~84% |
Side bezels | 5.2 mm |
Colors | Black, Silver |
Material | Plastic |
Transformer | No |
Opening angle | 145° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 3 |
Noise level (max. load) | 56.9 dB |
Display
|
|
Size | 16 inches |
Type | OLED |
Refresh rate | 165 Hz |
PPI | 189 ppi |
Aspect ratio | 16:10 |
Resolution | 2560 x 1600 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | No |
Touchscreen | No |
Coating | Glossy |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1000000:1 |
sRGB color space | 99.5% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 1:15 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 240 W |
CPU
|
|
Base frequency | 2.2 GHz |
Turbo frequency | 5.6 GHz |
Cores | 24 (8P + 16E) |
Threads | 32 |
L3 Cache | 36 MB |
Integrated GPU | Intel UHD Graphics (32EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 140 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 4 nm |
FLOPS | 16.8 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 3072 |
Texture mapping units (TMUs) | 96 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Dolby Atmos | Yes |
Loudness | ~87.4 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Size | 13.0 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |