Asus Vivobook S14X OLED (S5402 / M5402)
- Launched: May 2022
- Screen-to-body ratio: ~81.9%
- Dimensions: 322.3 x 230.9 x 17.9-18.4 mm (12.69 x 9.09 x 0.7-0.72 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus Vivobook S14X OLED (S5402 / M5402)Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook S14X OLED (S5402 / M5402)Case
Weight | 1.63 kg (3.59 lbs) |
---|---|
Dimensions | 322.3 x 230.9 x 17.9-18.4 mm 12.69 x 9.09 x 0.7-0.72 inches |
Area | 744 cm2 (115.4 inches2) |
Screen-to-body ratio | ~81.9% |
Side bezels | 5 mm |
Colors | Black, Silver, Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 52.8 dB |
Display
|
|
Size | 14.5 inches |
Type | OLED |
Refresh rate | 120 Hz |
PPI | 234 ppi |
Aspect ratio | 16:10 |
Resolution | 2880 x 1800 pixels |
HDR support | Yes, HDR10 |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Display tests | |
Contrast | 1000000:1 |
sRGB color space | 100% |
Adobe RGB profile | 95.5% |
DCI-P3 color gamut | 99.9% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 1:30 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right |
Charge power | 90 W |
Weight of AC adapter | 411 grams |
CPU
|
|
Base frequency | 2.5 GHz |
Turbo frequency | 4.5 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1100 MHz |
FLOPS | 1.41 TFLOPS |
Memory size | System Shared |
Memory type | DDR5 |
Memory speed | 4.8 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
|
RAM
|
|
Channels | 1x4 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 16 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Dolby Atmos | No |
Loudness | ~77.7 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 3.2 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Size | 13.0 x 7.5 cm |
Surface | Plastic |
Windows Precision | Yes |