Asus Zenbook Pro 14 OLED (UX6404)
- Launched: January 2023
- Screen-to-body ratio: ~84.8%
- Dimensions: 321.8 x 223.3 x 17.9 mm (12.67 x 8.79 x 0.7 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus Zenbook Pro 14 OLED (UX6404)Tests and Specifications
Detailed tests and technical specifications of the Asus Zenbook Pro 14 OLED (UX6404)Case
Weight | 1.6 kg (3.53 lbs) |
---|---|
Dimensions | 321.8 x 223.3 x 17.9 mm 12.67 x 8.79 x 0.7 inches |
Area | 719 cm2 (111.4 inches2) |
Screen-to-body ratio | ~84.8% |
Side bezels | 4.8 mm |
Colors | Black |
Material | Aluminum |
Transformer | No |
Opening angle | 135° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 48.8 dB |
Display
|
|
Size | 14.5 inches |
Type | OLED |
Refresh rate | 120 Hz |
PPI | 234 ppi |
Aspect ratio | 16:10 |
Resolution | 2880 x 1800 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Glossy |
Ambient light sensor | No |
Display tests | |
Contrast | 1000000:1 |
sRGB color space | 100% |
DCI-P3 color gamut | 100% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 1:45 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 200 W |
Weight of AC adapter | 556 grams |
CPU
|
|
Base frequency | 2.6 GHz |
Turbo frequency | 5.4 GHz |
Cores | 14 (6P + 8E) |
Threads | 20 |
L3 Cache | 24 MB |
Integrated GPU | Intel Iris Xe Graphics (96 EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 90 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 4 nm |
FLOPS | 14.3 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~16 Gbps |
Shading units (cores) | 3072 |
Texture mapping units (TMUs) | 96 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 48 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Dolby Atmos | Yes |
Loudness | ~78.9 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 1x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Surface | Glass |
Windows Precision | Yes |