Asus ZenBook Pro Duo 15 OLED UX582
- Launched: January 2021
- Screen-to-body ratio: ~74.8%
- Dimensions: 359.8 x 249.2 x 21.5 mm (14.17 x 9.81 x 0.85 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Asus ZenBook Pro Duo 15 OLED UX582Tests and Specifications
Detailed tests and technical specifications of the Asus ZenBook Pro Duo 15 OLED UX582Case
Weight | 2.34 kg (5.16 lbs) |
---|---|
Dimensions | 359.8 x 249.2 x 21.5 mm 14.17 x 9.81 x 0.85 inches |
Area | 897 cm2 (139 inches2) |
Screen-to-body ratio | ~74.8% |
Side bezels | 7.2 mm |
Colors | Gray, Blue |
Material | Aluminum |
Transformer | No |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Noise level (max. load) | 54.2 dB |
Display
|
|
Size | 15.6 inches |
Type | OLED |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | Yes, HDR10 |
Sync technology | No |
Touchscreen | Yes |
Coating | Glossy |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1000000:1 |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 240 W |
Weight of AC adapter | 712 grams |
CPU
|
|
Base frequency | 2.2 GHz |
Turbo frequency | 5 GHz |
Cores | 8 |
Threads | 16 |
L3 Cache | 16 MB |
Integrated GPU | Intel UHD Graphics 630 |
Fabrication process | 14 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 90 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1163 MHz |
GPU boost clock | 1530 MHz |
FLOPS | 11.8 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 192 bit |
Memory speed | 14 Gbps |
Shading units (cores) | 3840 |
Texture mapping units (TMUs) | 120 |
Raster operations pipelines (ROPs) | 48 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 5200 MHz |
Type | LPDDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Loudness | ~77.9 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5 |
Fingerprint | No |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 1x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Surface | Glass |
Windows Precision | Yes |