Dell Inspiron 14 Plus 7420
- Launched: July 2022
- Screen-to-body ratio: ~79.6%
- Dimensions: 314 x 227.5 x 16.15-18.87 mm (12.36 x 8.96 x 0.64-0.74 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell Inspiron 14 Plus 7420Tests and Specifications
Detailed tests and technical specifications of the Dell Inspiron 14 Plus 7420Case
Weight | 1.68 kg (3.7 lbs) |
---|---|
Dimensions | 314 x 227.5 x 16.15-18.87 mm 12.36 x 8.96 x 0.64-0.74 inches |
Area | 714 cm2 (110.7 inches2) |
Screen-to-body ratio | ~79.6% |
Side bezels | 6.3 mm |
Colors | Green |
Material | Top: Aluminum Middle: Aluminum |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 51.6 dB |
Display
|
|
Size | 14 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 189 ppi |
Aspect ratio | 16:10 |
Resolution | 2240 x 1400 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 1142:1 |
sRGB color space | 99.3% |
Adobe RGB profile | 69.5% |
DCI-P3 color gamut | 68.8% |
Response time | 28 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 15 V |
Full charging time | 2:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 90 / 130 W |
Cable length | 1 meters |
Weight of AC adapter | 398 / 496 grams |
CPU
|
|
Base frequency | 2.5 GHz |
Turbo frequency | 4.5 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 50 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1185 MHz |
GPU boost clock | 1417 MHz |
FLOPS | 5.8 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 40 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | Yes |
Loudness | ~84.7 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | Optional |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Touchpad | |
Size | 11.5 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |