Dell Inspiron 16 Plus 7610
- Launched: April 2021
- Screen-to-body ratio: ~84.4%
- Dimensions: 355.2 x 247.5 x 16.8-18.9 mm (13.98 x 9.74 x 0.66-0.74 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell Inspiron 16 Plus 7610Tests and Specifications
Detailed tests and technical specifications of the Dell Inspiron 16 Plus 7610Case
Weight | 2.01 kg (4.43 lbs) |
---|---|
Dimensions | 355.2 x 247.5 x 16.8-18.9 mm 13.98 x 9.74 x 0.66-0.74 inches |
Area | 879 cm2 (136.2 inches2) |
Screen-to-body ratio | ~84.4% |
Side bezels | 5.3 mm |
Colors | Blue |
Material | Aluminum |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 3 |
Noise level (max. load) | 50 dB |
Display
|
|
Size | 16 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 226 ppi |
Aspect ratio | 16:10 |
Resolution | 3072 x 1920 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 1000:1 |
sRGB color space | 99.4% |
Adobe RGB profile | 75.8% |
DCI-P3 color gamut | 74.1% |
Response time | 35 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 13.2 V |
Full charging time | 2:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 90 / 130 W |
Cable length | 1 meters |
Weight of AC adapter | 400 / 486 grams |
CPU
|
|
Base frequency | 2.2-2.7 GHz |
Turbo frequency | 4.5 GHz |
Cores | 6 |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics for 11th Gen (16 EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 65 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1380 MHz |
GPU boost clock | 1560 MHz |
FLOPS | 3.195 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 2x4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3204 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~75.3 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.2 |
Fingerprint | Optional |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.3 mm |
Touchpad | |
Size | 13.5 x 9.0 cm |
Surface | Plastic |
Windows Precision | Yes |