Dell Latitude 3520
- Launched: January 2021
- Screen-to-body ratio: ~77.2%
- Dimensions: 361 x 240.9 x 18 mm (14.21 x 9.48 x 0.71 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell Latitude 3520Tests and Specifications
Detailed tests and technical specifications of the Dell Latitude 3520Case
Weight | 1.79 kg (3.95 lbs) |
---|---|
Dimensions | 361 x 240.9 x 18 mm 14.21 x 9.48 x 0.71 inches |
Area | 870 cm2 (134.7 inches2) |
Screen-to-body ratio | ~77.2% |
Side bezels | 7.8 mm |
Colors | Black |
Material | Plastic |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 41.5 dB |
Display
|
|
Size | 15.6 inches |
Type | TN LCD |
Refresh rate | 60 Hz |
PPI | 100 ppi |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 500:1 |
Response time | 25 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.25 V |
Full charging time | 2:00 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 W |
Cable length | 1 meters |
Weight of AC adapter | 310 grams |
CPU
|
|
Base frequency | 1.2 GHz |
Turbo frequency | 3.4 GHz |
Cores | 2 |
Threads | 4 |
L3 Cache | 4 MB |
Integrated GPU | Intel UHD Graphics G1 |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Type | Dedicated |
Fabrication process | 12 nm |
FLOPS | 2.822 TFLOPS |
Memory size | 2 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~8-10 Gbps |
Shading units (cores) | 896 |
Texture mapping units (TMUs) | 56 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 1x4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage
|
|
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x128 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3204 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~87.9 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.1 |
Fingerprint | Yes |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Touchpad | |
Size | 11.5 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |