Dell Latitude 5440
- Launched: March 2023
- Screen-to-body ratio: ~79.3%
- Dimensions: 321.4 x 212 x 19.1 mm (12.65 x 8.35 x 0.75 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell Latitude 5440Tests and Specifications
Detailed tests and technical specifications of the Dell Latitude 5440Case
Weight | 1.39 kg (3.06 lbs) |
---|---|
Dimensions | 321.4 x 212 x 19.1 mm 12.65 x 8.35 x 0.75 inches |
Area | 681 cm2 (105.6 inches2) |
Screen-to-body ratio | ~79.3% |
Side bezels | 5.8 mm |
Colors | Gray |
Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display
|
|
Size | 14 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 157 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1000:1 |
sRGB color space | 99% |
Response time | 35 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.4 V |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 60 / 65 / 100 W |
Cable length | 1 meters |
Weight of AC adapter | 350 / 380 / 430 grams |
CPU
|
|
Base frequency | 1.2 GHz |
Turbo frequency | 4.5 GHz |
Cores | 6 (2P + 4E) |
Threads | 8 |
L3 Cache | 10 MB |
Integrated GPU | Intel UHD Graphics (64EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1065 MHz |
GPU boost clock | 1320 MHz |
FLOPS | 2.703 TFLOPS |
Memory size | 2 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 32 |
Raster operations pipelines (ROPs) | 16 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek Waves, MaxxAudio 12.0 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Touchpad | |
Size | 11.5 x 6.7 cm |
Surface | Glass |
Windows Precision | Yes |