Dell Precision 3570
- Launched: March 2022
- Screen-to-body ratio: ~80.8%
- Dimensions: 358 x 232 x 19.3-21 mm (14.09 x 9.13 x 0.76-0.83 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell Precision 3570Tests and Specifications
Detailed tests and technical specifications of the Dell Precision 3570Case
Weight | 1.58 kg (3.48 lbs) |
---|---|
Dimensions | 358 x 232 x 19.3-21 mm 14.09 x 9.13 x 0.76-0.83 inches |
Area | 831 cm2 (128.6 inches2) |
Screen-to-body ratio | ~80.8% |
Side bezels | 6.3 mm |
Colors | Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Display
|
|
Size | 15.6 inches |
Type | TN LCD |
Refresh rate | 60 Hz |
PPI | 100 ppi |
Aspect ratio | 16:9 |
Resolution | 1366 x 768 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 500:1 |
Response time | 25 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.25 V |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 / 90 / 130 W |
Cable length | 1 meters |
Weight of AC adapter | 300 grams |
CPU
|
|
Base frequency | 1.3 GHz |
Turbo frequency | 4.4 GHz |
Cores | 10 (2P + 8E) |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 25 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1065 MHz |
GPU boost clock | 1665 MHz |
FLOPS | 3.41 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 2x4 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3204 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Touchpad | |
Size | 11.5 x 6.7 cm |
Surface | Glass |
Windows Precision | Yes |