Dell XPS 13 Plus 9320
- Launched: January 2022
- Screen-to-body ratio: ~88.6%
- Dimensions: 295.3 x 199.04 x 15.25 mm (11.63 x 7.84 x 0.6 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell XPS 13 Plus 9320Tests and Specifications
Detailed tests and technical specifications of the Dell XPS 13 Plus 9320Case
Weight | 1.17 kg (2.58 lbs) |
---|---|
Dimensions | 295.3 x 199.04 x 15.25 mm 11.63 x 7.84 x 0.6 inches |
Area | 588 cm2 (91.2 inches2) |
Screen-to-body ratio | ~88.6% |
Side bezels | 3.3 mm |
Colors | Silver, Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 135° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 45.5 dB |
Display
|
|
Size | 13.4 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 169 ppi |
Aspect ratio | 16:10 |
Resolution | 1920 x 1200 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
Contrast | 940:1 |
sRGB color space | 99% |
Adobe RGB profile | 71% |
DCI-P3 color gamut | 69% |
Response time | 33 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.55 V |
Full charging time | 2:40 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 60 W |
Cable length | 1 meters |
Weight of AC adapter | 254 grams |
CPU
|
|
Base frequency | 1.7 GHz |
Turbo frequency | 4.4 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 12 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1100 MHz |
FLOPS | 1.41 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR5 |
Memory speed | 6 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
|
RAM
|
|
Channels | 2x4 GB |
Clock | 6000 MHz |
Type | LPDDR5 |
Upgradable | No |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC1319D |
---|---|
Speakers | 2.2 (2 tweeters and 2 woofers) |
Power | 2x2W, 2x2.5W |
Dolby Atmos | No |
Loudness | ~79 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | No |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | No |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1 mm |
Touchpad | |
Size | 11.2 x 6.4 cm |
Surface | Glass |
Windows Precision | Yes |