Dell XPS 15 9510 (2021)
- Launched: June 2020
- Screen-to-body ratio: ~89%
- Dimensions: 344.7 x 230 x 18 mm (13.57 x 9.06 x 0.71 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell XPS 15 9510 (2021)Tests and Specifications
Detailed tests and technical specifications of the Dell XPS 15 9510 (2021)Case
Weight | 1.81 kg (3.99 lbs) |
---|---|
Dimensions | 344.7 x 230 x 18 mm 13.57 x 9.06 x 0.71 inches |
Area | 793 cm2 (122.9 inches2) |
Screen-to-body ratio | ~89% |
Side bezels | 4.3 mm |
Colors | Black, Silver |
Material | Top: Aluminum Middle: Carbon fiber Bottom: Aluminum |
Transformer | No |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 38.2 dB |
Display
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 145 ppi |
Aspect ratio | 16:10 |
Resolution | 1920 x 1200 pixels |
HDR support | Yes, Dolby Vision |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 1650:1 |
sRGB color space | 100% |
Response time | 35 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.4 V |
Full charging time | 3:00 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 90 / 130 W |
Cable length | 1 meters |
Weight of AC adapter | 473 grams |
CPU
|
|
Base frequency | 2.2-2.7 GHz |
Turbo frequency | 4.5 GHz |
Cores | 6 |
Threads | 12 |
L3 Cache | 12 MB |
Integrated GPU | Intel UHD Graphics for 11th Gen (16 EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 45 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1065 MHz |
GPU boost clock | 1343 MHz |
FLOPS | 5.5 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 2x4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3281-CG |
---|---|
Speakers | 2.2 (2 tweeters and 2 woofers) |
Power | 2x2W, 2x1.5W |
Dolby Atmos | No |
Loudness | ~88.8 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.1 |
Fingerprint | Yes |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | No |
USB Type-C | 3x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.4 mm |
Touchpad | |
Size | 15.1 x 9.1 cm |
Surface | Glass |
Windows Precision | Yes |