Dell XPS 15 9520 (2022)
- Launched: March 2022
- Screen-to-body ratio: ~89%
- Dimensions: 344.4 x 230.1 x 18.54 mm (13.56 x 9.06 x 0.73 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell XPS 15 9520 (2022)Tests and Specifications
Detailed tests and technical specifications of the Dell XPS 15 9520 (2022)Case
Weight | 1.84 kg (4.06 lbs) |
---|---|
Dimensions | 344.4 x 230.1 x 18.54 mm 13.56 x 9.06 x 0.73 inches |
Area | 792 cm2 (122.9 inches2) |
Screen-to-body ratio | ~89% |
Side bezels | 4.2 mm |
Colors | White, Black, Silver |
Material | Aluminum |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 44.6 dB |
Display
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 145 ppi |
Aspect ratio | 16:10 |
Resolution | 1920 x 1200 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1650:1 |
sRGB color space | 100% |
Response time | 35 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.4 V |
Full charging time | 2:10 hr |
Battery type | Li-Ion |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 90 / 130 W |
Cable length | 1 meters |
Weight of AC adapter | 429 grams |
CPU
|
|
Base frequency | 2.5 GHz |
Turbo frequency | 4.5 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 40 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 938 MHz |
GPU boost clock | 1223 MHz |
FLOPS | 5.01 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3281 |
---|---|
Speakers | 2.2 (2 tweeters and 2 woofers) |
Power | 4x2W |
Dolby Atmos | No |
Loudness | ~83.1 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.2 |
Fingerprint | Yes |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | No |
USB Type-C | 3x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.3 mm |
Touchpad | |
Size | 15.0 x 9.0 cm |
Surface | Glass |
Windows Precision | Yes |