Dell XPS 17 9720 (2022)
- Launched: March 2022
- Screen-to-body ratio: ~90.3%
- Dimensions: 374.4 x 248 x 19.5 mm (14.74 x 9.76 x 0.77 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Dell XPS 17 9720 (2022)Tests and Specifications
Detailed tests and technical specifications of the Dell XPS 17 9720 (2022)Case
Weight | 2.21 kg (4.87 lbs) |
---|---|
Dimensions | 374.4 x 248 x 19.5 mm 14.74 x 9.76 x 0.77 inches |
Area | 929 cm2 (143.9 inches2) |
Screen-to-body ratio | ~90.3% |
Side bezels | 4.1 mm |
Colors | Black, Silver |
Material | Aluminum |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | Yes |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 47.9 dB |
Display
|
|
Size | 17 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 133 ppi |
Aspect ratio | 16:10 |
Resolution | 1920 x 1200 pixels |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
Contrast | 1750:1 |
sRGB color space | 100% |
Adobe RGB profile | 100% |
DCI-P3 color gamut | 98% |
Response time | 35 ms |
|
Battery
Capicity |
|
---|---|
Voltage | 11.4 V |
Full charging time | 2:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 130 W |
Weight of AC adapter | 508 grams |
CPU
|
|
Base frequency | 2.5 GHz |
Turbo frequency | 4.5 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 60 W |
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 1237 MHz |
GPU boost clock | 1500 MHz |
FLOPS | 6.14 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | 12 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 40 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC711-CG |
---|---|
Speakers | 2.2 (2 tweeters and 2 woofers) |
Power | 2x2.5W, 2x1.5W |
Dolby Atmos | No |
Loudness | ~79.8 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | Yes |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | No |
USB Type-C | 4x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.3 mm |
Touchpad | |
Size | 14.9 x 8.9 cm |
Surface | Glass |
Windows Precision | Yes |