HP Spectre x360 14
- Launched: January 2023
- Screen-to-body ratio: ~82.6%
- Dimensions: 298 x 220.4 x 16.9 mm (11.73 x 8.68 x 0.67 inches)
Review
Evaluation of the main characteristics with the configuration selected for the HP Spectre x360 14Tests and Specifications
Detailed tests and technical specifications of the HP Spectre x360 14Case
Weight | 1.36 kg (3 lbs) |
---|---|
Dimensions | 298 x 220.4 x 16.9 mm 11.73 x 8.68 x 0.67 inches |
Area | 657 cm2 (101.8 inches2) |
Screen-to-body ratio | ~82.6% |
Side bezels | 6.3 mm |
Colors | Black, Silver, Blue |
Material | Aluminum |
Transformer | Yes |
Opening angle | 360° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 41.5 dB |
Display
|
|
Size | 13.5 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 171 ppi |
Aspect ratio | 3:2 |
Resolution | 1920 x 1280 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | Yes |
Coating | Glossy (Antireflective) |
Ambient light sensor | Yes |
Display tests | |
Contrast | 2609:1 |
sRGB color space | 98.5% |
Adobe RGB profile | 67.9% |
DCI-P3 color gamut | 65.8% |
Response time | 50 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:35 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right |
Charge power | 65 W |
Weight of AC adapter | 290 grams |
CPU
|
|
Base frequency | 0.9-2.4 GHz |
Turbo frequency | 4.2 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | Iris Xe Graphics G7 80EU |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 15 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1100 MHz |
FLOPS | 1.41 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR4X |
Memory speed | 4.27 Gbps |
Shading units (cores) | 640 |
Texture mapping units (TMUs) | 40 |
Raster operations pipelines (ROPs) | 20 |
|
RAM
|
|
Channels | 2x4 GB |
Clock | 4266 MHz |
Type | LPDDR4X |
Upgradable | No |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 4.0 |
---|---|
Dolby Atmos | No |
Loudness | ~79.6 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Yes |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 1x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.5 mm |
Touchpad | |
Size | 11.5 x 7.4 cm |
Surface | Glass |
Windows Precision | Yes |