HP ZBook Power G9
- Launched: May 2022
- Screen-to-body ratio: ~79.8%
- Dimensions: 359.4 x 233.9 x 22.8 mm (14.15 x 9.21 x 0.9 inches)
Review
Evaluation of the main characteristics with the configuration selected for the HP ZBook Power G9Tests and Specifications
Detailed tests and technical specifications of the HP ZBook Power G9Case
Weight | 1.93 kg (4.26 lbs) |
---|---|
Dimensions | 359.4 x 233.9 x 22.8 mm 14.15 x 9.21 x 0.9 inches |
Area | 841 cm2 (130.3 inches2) |
Screen-to-body ratio | ~79.8% |
Side bezels | 7 mm |
Colors | Gray |
Material | Aluminum |
Transformer | No |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 2 |
Noise level (max. load) | 47.9 dB |
Display
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
sRGB color space | 100% |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Right |
Charge power | 120 / 150 W |
Cable length | 1 meters |
Weight of AC adapter | 434 grams |
CPU
|
|
Base frequency | 2.5 GHz |
Turbo frequency | 4.5 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 930 MHz |
GPU boost clock | 1395 MHz |
FLOPS | 2.66 TFLOPS |
Memory size | 4 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~10 Gbps |
Shading units (cores) | 896 |
Texture mapping units (TMUs) | 56 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 1x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~77.9 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.5 mm |
Touchpad | |
Surface | Glass |
Windows Precision | Yes |