HP ZBook Studio 16 G10

- Launched: March 2023
- Screen-to-body ratio: ~86.2%
- Dimensions: 356 x 242 x 18 mm (14.02 x 9.53 x 0.71 inches)
Review
Evaluation of the main characteristics with the configuration selected for the HP ZBook Studio 16 G10Tests and Specifications
Detailed tests and technical specifications of the HP ZBook Studio 16 G10Case
Weight | 1.73 kg (3.81 lbs) |
---|---|
Dimensions | 356 x 242 x 18 mm 14.02 x 9.53 x 0.71 inches |
Area | 862 cm2 (133.6 inches2) |
Screen-to-body ratio | ~86.2% |
Side bezels | 5.7 mm |
Colors | Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 150° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | Yes |
Liquid metal | No |
Number of fans | 2 |
Display
|
|
Size | 16 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 142 ppi |
Aspect ratio | 16:10 |
Resolution | 1920 x 1200 pixels |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | Yes |
Display tests | |
sRGB color space | 94% |
DCI-P3 color gamut | 77% |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:00 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left, Right |
Charge power | 150 / 200 W |
Weight of AC adapter | 610 grams |
CPU
|
|
Base frequency | 2.8 GHz |
Turbo frequency | 4.8 GHz |
Cores | 12 (4P + 8E) |
Threads | 16 |
L3 Cache | 18 MB |
Integrated GPU | Intel Iris Xe Graphics (80EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Type | Dedicated |
Fabrication process | 8 nm |
GPU base clock | 630 MHz |
GPU boost clock | 1140 MHz |
FLOPS | 4.92 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 128 bit |
Memory speed | ~11 Gbps |
Shading units (cores) | 2048 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.2 (2 tweeters and 2 woofers) |
---|---|
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.3 |
Fingerprint | Optional |
Infrared sensor | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 1x USB 3.2 |
USB Type-C | 3x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | 1x v1.4 |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Optional |
Touchpad | |
Surface | Glass |
Windows Precision | Yes |