Lenovo ThinkBook 14 Gen 4 (AMD)
- Launched: January 2022
- Screen-to-body ratio: ~76.5%
- Dimensions: 324 x 218 x 17.9 mm (12.76 x 8.58 x 0.7 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Lenovo ThinkBook 14 Gen 4 (AMD)Tests and Specifications
Detailed tests and technical specifications of the Lenovo ThinkBook 14 Gen 4 (AMD)Case
Weight | 1.4 kg (3.09 lbs) |
---|---|
Dimensions | 324 x 218 x 17.9 mm 12.76 x 8.58 x 0.7 inches |
Area | 706 cm2 (109.5 inches2) |
Screen-to-body ratio | ~76.5% |
Side bezels | 7.1 mm |
Colors | Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 38.6 dB |
Display
|
|
Size | 14 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 157 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 805:1 |
sRGB color space | 62.9% |
Adobe RGB profile | 43.6% |
DCI-P3 color gamut | 42.2% |
Response time | 24 ms |
|
Battery
Capicity |
|
---|---|
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 45 / 65 W |
Weight of AC adapter | 186 / 289 grams |
CPU
|
|
Base frequency | 2.7 GHz |
Turbo frequency | 4.1 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | AMD Radeon Vega 6 (Ryzen 4000) |
Fabrication process | 7 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 15 W |
Type | Integrated |
Fabrication process | 7 nm |
GPU base clock | 0 MHz |
GPU boost clock | 1500 MHz |
Memory size | System Shared |
Memory type | DDR4 |
Memory speed | 3.2 Gbps |
Shading units (cores) | 384 |
Texture mapping units (TMUs) | 24 |
Raster operations pipelines (ROPs) | 8 |
RAM
|
|
Channels | 1x8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 1 |
Max. ram size | 40 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x256 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3287 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | Yes |
Loudness | ~67.7 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | Yes |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.5 mm |
Touchpad | |
Size | 10.5 x 7.0 cm |
Surface | Plastic |
Windows Precision | Yes |