Lenovo ThinkPad E14 Gen 3 (AMD)
- Launched: April 2021
- Screen-to-body ratio: ~75.5%
- Dimensions: 324 x 220.7 x 17.9-20.9 mm (12.76 x 8.69 x 0.7-0.82 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Lenovo ThinkPad E14 Gen 3 (AMD)Tests and Specifications
Detailed tests and technical specifications of the Lenovo ThinkPad E14 Gen 3 (AMD)Case
Weight | 1.64 kg (3.62 lbs) |
---|---|
Dimensions | 324 x 220.7 x 17.9-20.9 mm 12.76 x 8.69 x 0.7-0.82 inches |
Area | 715 cm2 (110.9 inches2) |
Screen-to-body ratio | ~75.5% |
Side bezels | 7.1 mm |
Colors | Black, Gray |
Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Noise level (max. load) | 34.5 dB |
Display
|
|
Size | 14 inches |
Type | TN LCD |
Refresh rate | 60 Hz |
PPI | 157 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Battery
Capicity |
|
---|---|
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 W |
Weight of AC adapter | 365 grams |
CPU
|
|
Base frequency | 2.6 GHz |
Turbo frequency | 3.8 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 4 MB |
Integrated GPU | Radeon RX Vega 6 |
Fabrication process | 7 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 15 W |
Type | Integrated |
Fabrication process | 7 nm |
GPU base clock | 0 MHz |
GPU boost clock | 1500 MHz |
Memory size | System Shared |
Memory type | DDR4 |
Memory speed | 3.2 Gbps |
Shading units (cores) | 384 |
Texture mapping units (TMUs) | 24 |
Raster operations pipelines (ROPs) | 8 |
RAM
|
|
Channels | 1x4 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | No |
Total slots | 1 |
Storage
|
|
Bus | PCI-E Gen 3.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x128 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC328 |
---|---|
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | Yes |
Loudness | ~77.5 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.2 |
Fingerprint | Yes |
Infrared sensor | Optional |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Proprietary charging port | No |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Key travel | 1.8 mm |
Touchpad | |
Size | 10.0 x 5.6 cm |
Surface | Plastic |
Windows Precision | Yes |