MSI Raider GE67
- Launched: June 2022
- Screen-to-body ratio: ~70.2%
- Dimensions: 358 x 267 x 23.4 mm (14.09 x 10.51 x 0.92 inches)
Review
Evaluation of the main characteristics with the configuration selected for the MSI Raider GE67Tests and Specifications
Detailed tests and technical specifications of the MSI Raider GE67Case
Weight | 2.38 kg (5.25 lbs) |
---|---|
Dimensions | 358 x 267 x 23.4 mm 14.09 x 10.51 x 0.92 inches |
Area | 956 cm2 (148.1 inches2) |
Screen-to-body ratio | ~70.2% |
Side bezels | 6.3 mm |
Colors | Gray, Blue |
Material | Aluminum |
Transformer | No |
Opening angle | 140° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Noise level (max. load) | 57.4 dB |
Display
|
|
Size | 15.6 inches |
Type | OLED |
Refresh rate | 240 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | Yes, HDR10 |
Sync technology | No |
Touchscreen | No |
Coating | Glossy |
Ambient light sensor | No |
Display tests | |
Contrast | 1000000:1 |
sRGB color space | 89.7% |
Adobe RGB profile | 75.2% |
DCI-P3 color gamut | 71.7% |
Response time | 1 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 2:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Bottom |
Charge power | 330 W |
Weight of AC adapter | 1356 grams |
CPU
|
|
Base frequency | 2.0 GHz |
Turbo frequency | 4.8 GHz |
Cores | 16 (8P + 8E) |
Threads | 24 |
L3 Cache | 25 MB |
Integrated GPU | Intel UHD Graphics (32EU) |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
TGP | 150 W |
Nvidia Optimus | MUX |
Type | Dedicated |
Fabrication process | 8 nm |
FLOPS | 19.6 TFLOPS |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory bus | 256 bit |
Memory speed | ~14 Gbps |
Shading units (cores) | 5632 |
Texture mapping units (TMUs) | 176 |
Raster operations pipelines (ROPs) | 80 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 4800 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 2 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~84 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
---|---|
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
Ports | |
USB-A | 3x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Touchpad | |
Size | 10.5 x 6.5 cm |
Surface | Plastic |
Windows Precision | Yes |