MSI Stealth 15M
- Launched: January 2021
- Screen-to-body ratio: ~75.5%
- Dimensions: 358.3 x 248 x 16.1 mm (14.11 x 9.76 x 0.63 inches)
Review
Evaluation of the main characteristics with the configuration selected for the MSI Stealth 15MTests and Specifications
Detailed tests and technical specifications of the MSI Stealth 15MCase
Weight | 1.78 kg (3.92 lbs) |
---|---|
Dimensions | 358.3 x 248 x 16.1 mm 14.11 x 9.76 x 0.63 inches |
Area | 889 cm2 (137.7 inches2) |
Screen-to-body ratio | ~75.5% |
Side bezels | 6.5 mm |
Colors | White, Gray |
Material | Aluminum |
Transformer | No |
Opening angle | 180° |
Cooling solution | |
Cooling system | Active |
Vapor chamber | No |
Number of fans | 2 |
Noise level (max. load) | 46 dB |
Display
|
|
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 144 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | G-Sync |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Display tests | |
Contrast | 872:1 |
sRGB color space | 93.3% |
Adobe RGB profile | 64% |
DCI-P3 color gamut | 62% |
Response time | 41 ms |
|
Battery
Capicity |
|
---|---|
Full charging time | 1:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Bottom |
Charge power | 150 W |
Weight of AC adapter | 418 grams |
CPU
|
|
Base frequency | 0.9-2.4 GHz |
Turbo frequency | 4.2 GHz |
Cores | 4 |
Threads | 8 |
L3 Cache | 8 MB |
Integrated GPU | Iris Xe Graphics G7 80EU |
Fabrication process | 10 nm |
Benchmarks | |
|
Graphics Card
|
|
Nvidia Optimus | Yes |
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1455 MHz |
GPU boost clock | 1590 MHz |
FLOPS | 4.884 TFLOPS |
Memory size | 6 GB |
Memory type | GDDR6 |
Memory bus | 192 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1536 |
Texture mapping units (TMUs) | 96 |
Raster operations pipelines (ROPs) | 48 |
|
RAM
|
|
Channels | 2x8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 64 GB |
Storage
|
|
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1x512 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
---|---|
Power | 2x2W |
Dolby Atmos | No |
Loudness | ~82.3 dB |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
---|---|
Bluetooth | v5.1 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
Ports | |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | Thunderbolt 4 |
HDMI | 1x HDMI 2.0 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard | |
---|---|
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Touchpad | |
Size | 10.5 x 6.5 cm |
Surface | Glass |
Windows Precision | Yes |