Apple iPhone XS
- Screen: 5.8" OLED - 1125 x 2436
- SoC: Apple A12 Bionic
- Camera: 2 (12 MP + 12 MP) MHz
- Battery: 2658 mAh
- OS: iOS 17
- Weight: 177 grams (6.24 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone XSDisplay
Type | OLED |
---|---|
Size | 5.8 inches |
Resolution | 1125 x 2436 pixels |
Aspect ratio | 19.5:9 |
PPI | 458 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 625 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, Dolby Vision |
Screen protection | Tempered glass |
Screen-to-body ratio | 82.9 % |
Display features | - DCI-P3 |
RGB color space | 98.8 % |
---|---|
PWM | 240 Hz |
Response time | 4.4 ms |
Contrast | ∞ Infinity |
Design and build
Height | 143.6 mm (5.65 inches) |
---|---|
Width | 70.9 mm (2.79 inches) |
Thickness | 7.7 mm (0.30 inches) |
Weight | 177 g (6.24 oz) |
Waterproof | IP68 |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Metal |
Colors | Silver, Gold, Gray |
Fingerprint scanner | No |
Performance
All specs and test Apple iPhone XS in the benchmarksChipset | Apple A12 Bionic |
---|---|
Max clock | 2490 MHz |
CPU cores | 6 (2 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 7 nanometers |
Graphics | Apple A12 GPU |
GPU clock | 1125 MHz |
GPU shading units | 256 |
FLOPS | ~ 576 GFLOPS |
Benchmarks
CPU | 133195 |
---|---|
GPU | 187271 |
Memory | 96799 |
UX | 107198 |
Total score | 524463 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 0 |
Graphics test | 0 |
Graphics score | 0 |
Memory
RAM size | 4 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 64, 256, 512 GB GB |
---|---|
Memory type | NVMe |
Memory card | No |
Software
Operating system | iOS 12 (Can be upgraded to iOS 17) GB |
---|---|
OS size | 11.8 GB |
Battery
Capacity | 2658 mAh |
---|---|
Max charge power | 15 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | Yes, Qi (10 W) |
Reverse charging | No |
Fast charging | Yes (50% in 60 min) |
Full charging time | 2:40 hr |
Camera
Specs and camera test of the Apple iPhone XSMatrix | 12 megapixels |
---|---|
Image resolution | 4032 x 3024 |
Zoom | Optical, 2x |
Flash | Quad LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 240 FPS (1080p) |
Lenses | 2 (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight X (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
Camera features | - Bokeh mode - Pro mode - RAW support |
Megapixels | 7 megapixels |
---|---|
Image resolution | 3088 x 2316 |
Aperture | f/2.2 |
Focal length | 32 mm |
Pixel size | 1.12 microns |
Sensor type | CMOS |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 |
Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP |
USB type | No |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 1 |
---|---|
Type of SIM card | Nano |
eSIM support* | Yes |
Hybrid slot | No |
LTE Cat* | 16 |
2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G network | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
4G network | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 |
5G support | No |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagship |
---|---|
Announced | September 2018 |
Release date | September 2018 |
SAR (head) | 0.99 W/kg |
SAR (body) | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |