Apple iPhone 11 Pro Max
- Screen: 6.5" OLED - 1242 x 2688
- SoC: Apple A13 Bionic
- Camera: 3 (12 MP + 12 MP + 12 MP MHz
- Battery: 3969 mAh
- OS: iOS 17
- Weight: 226 grams (7.97 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 11 Pro MaxDisplay
Type | OLED |
---|---|
Size | 6.5 inches |
Resolution | 1242 x 2688 pixels |
Aspect ratio | 19.5:9 |
PPI | 458 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 800 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, Dolby Vision |
Screen protection | Tempered glass |
Screen-to-body ratio | 83.7 % |
Display features | - DCI-P3 |
RGB color space | 99.6 % |
---|---|
PWM | 245 Hz |
Response time | 4.9 ms |
Contrast | ∞ Infinity |
Design and build
Height | 158 mm (6.22 inches) |
---|---|
Width | 77.8 mm (3.06 inches) |
Thickness | 8.1 mm (0.32 inches) |
Weight | 226 g (7.97 oz) |
Waterproof | IP68 |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Metal |
Colors | Silver, Gold, Gray, Dark gray |
Fingerprint scanner | No |
Performance
All specs and test Apple iPhone 11 Pro Max in the benchmarksChipset | Apple A13 Bionic |
---|---|
Max clock | 2650 MHz |
CPU cores | 6 (2 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 7 nanometers |
Graphics | Apple A13 GPU |
GPU clock | 1230 MHz |
GPU shading units | 256 |
FLOPS | ~ 629.8 GFLOPS |
Benchmarks
CPU | 178685 |
---|---|
GPU | 169135 |
Memory | 144125 |
UX | 144115 |
Total score | 636060 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 73 |
Graphics test | 46 |
Graphics score | 7540 |
Memory
RAM size | 4 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 64, 256, 512 GB GB |
---|---|
Memory type | NVMe |
Memory card | No |
Software
Operating system | iOS 13 (Can be upgraded to iOS 17) GB |
---|
Battery
Capacity | 3969 mAh |
---|---|
Max charge power | 18 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | Yes (7.5 W) |
Reverse charging | No |
Fast charging | Yes (48% in 30 min) |
Full charging time | 1:57 hr |
Camera
Specs and camera test of the Apple iPhone 11 Pro MaxMatrix | 12 megapixels |
---|---|
Image resolution | 4032 x 3024 |
Zoom | Optical, 2x |
Flash | Quad LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 240 FPS (1080p) |
Angle of widest lens | 120° |
Lenses | 3 (12 MP + 12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.4" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support |
Megapixels | 12 megapixels |
---|---|
Image resolution | 4032 x 3024 |
Aperture | f/2.2 |
Sensor type | BSI CMOS |
Sensor size | 1/3.6" |
Video resolution | 2160p (4K) at 60 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5 |
Bluetooth features | LE, A2DP |
USB type | No |
USB version | 2 |
USB features | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 1 |
---|---|
Type of SIM card | Nano |
eSIM support* | Yes |
Hybrid slot | No |
LTE Cat* | 18 |
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
5G support | No |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagshipq |
---|---|
Announced | September 2019 |
Release date | September 2019 |
SAR (head) | 0.95 W/kg |
SAR (body) | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |