Apple iPhone 15 Pro
- Screen: 6.1" OLED - 1179 x 2556
- SoC: Apple A17 Pro
- Camera: 4 (48 MP + 12 MP + 13.4 MP) MHz
- Battery: 3650 mAh
- OS: 17
- Weight: 187 grams (6.6 oz) MHz
Review
Buying Options
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 15 ProDisplay
| Type | OLED |
|---|---|
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield |
| Screen-to-body ratio | 88.2 % |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | % |
|---|---|
| PWM | Hz |
| Response time | ms |
| Contrast |
Design and build
| Height | 146.6 mm (5.77 inches) |
|---|---|
| Width | 70.6 mm (2.78 inches) |
| Thickness | 8.25 mm (0.32 inches) |
| Weight | 187 g (6.60 oz) |
| Waterproof | IP68 |
| Advanced cooling | 0 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Silver, Blue |
| Fingerprint scanner | No |
Performance
All specs and test Apple iPhone 15 Pro in the benchmarks| Chipset | Apple A17 Pro |
|---|---|
| Max clock | 3700 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 3 nanometers |
| Graphics | Apple A17 GPU |
| GPU clock | 1398 MHz |
| GPU shading units | 768 |
| FLOPS | ~ 2147.2 GFLOPS |
Benchmarks
| CPU | 430587 |
|---|---|
| GPU | 421154 |
| Memory | 390547 |
| UX | 411383 |
| Total score | 1653671 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 0 |
| Graphics test | 0 |
| Graphics score | 0 |
Memory
| RAM size | 8 GB |
|---|---|
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage size | 128, 256, 512, 1024 GB |
|---|---|
| Memory type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 17 GB |
|---|
Battery
| Capacity | 3650 mAh |
|---|---|
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | Yes |
| Fast charging | Yes (50% in 30 min) |
Camera
Specs and camera test of the Apple iPhone 15 Pro| Matrix | 48 megapixels |
|---|---|
| Image resolution | 8000 x 6000 |
| Zoom | Optical, 3x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 4 (48 MP + 12 MP + 13.4 MP) |
| Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 24 mm - Pixel size: 1.22 micron - Sensor: 1/1.28", Sony IMX803 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.8 - Focal length: 77 mm - Pixel size: 1 micron - Sensor: 1/1.9" - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - 13.4 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.4 micron - Phase autofocus (Dual Pixel) |
| Depth lens | Yes |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor size | 1/3.6" |
| Video resolution | 2160p (4K) at 60 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3Q |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC | Yes |
| Infrared port | No |
| Number of SIM | 1 |
|---|---|
| Type of SIM card | Nano |
| eSIM support | Yes |
| Hybrid slot | No |
| LTE Cat | 20 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
|---|---|
| Announced | September 2023 |
| Release date | September 2023 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |