Google Pixel 6 Pro
- Screen: 6.7" OLED - 1440 x 3120
- SoC: Google Tensor
- Camera: 3 (50 MP + 48 MP + 12 MP) MHz
- Battery: 5003 mAh
- OS: Android 14
- Weight: 210 grams (7.41 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Google Pixel 6 ProDisplay
| Type | OLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 512 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | 800 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus |
| Screen-to-body ratio | 88.8 % |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | 98.5 % |
|---|---|
| PWM | 360 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 163.9 mm (6.45 inches) |
|---|---|
| Width | 75.9 mm (2.99 inches) |
| Thickness | 8.9 mm (0.35 inches) |
| Weight | 210 g (7.41 oz) |
| Waterproof | IP68 |
| Advanced cooling | 0 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Yellow |
| Fingerprint scanner | Yes, in-display |
Performance
All specs and test Google Pixel 6 Pro in the benchmarks| Chipset | Google Tensor |
|---|---|
| Max clock | 2800 MHz |
| CPU cores | 8 (2 + 2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 5 nanometers |
| Graphics | Mali-G78 MP20 |
| GPU clock | 848 MHz |
| GPU shading units | 1280 |
| FLOPS | ~ 2170.9 GFLOPS |
Benchmarks
| CPU | 181581 |
|---|---|
| GPU | 284694 |
| Memory | 120561 |
| UX | 132997 |
| Total score | 719833 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 55 |
| Graphics test | 37 |
| Graphics score | 6185 |
Memory
| RAM size | 12 GB GB |
|---|---|
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage size | 128, 256, 512 GB GB |
|---|---|
| Memory type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 12 (Can be upgraded to Android 14) GB |
|---|---|
| ROM | Stock Android |
| OS size | 14 GB |
Battery
| Capacity | 5003 mAh |
|---|---|
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (23 W) |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes (50% in 30 min) |
| Full charging time | 1:59 hr |
Camera
Specs and camera test of the Google Pixel 6 Pro| Matrix | 50 megapixels |
|---|---|
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 4x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 114° |
| Lenses | 3 (50 MP + 48 MP + 12 MP) |
| Wide (main) lens | - 50 MP - Aperture: f/1.9 - Focal length: 26 mm - Pixel size: 1.2 micron - Sensor: 1/1.31", Samsung GN1 (ISOCELL Plus CMOS) - Laser autofocus - Optical stabilization |
| Telephoto lens | - 48 MP - Aperture: f/3.5 - Focal length: 104 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Pixel size: 1.25 micron - Sensor: 1/2.9", Sony IMX386 (Exmor-RS CMOS) |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Samples | Photo samples of Google Pixel 6 Pro from DxOMark |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE, A2DP |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
|---|---|
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM Quad-band (850, 900, 1800, 1900 MHz) |
| 3G network | UMTS/HSPA+ 1, 2, 4, 5, 6, 8, 19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
|---|---|
| Announced | October 2021 |
| Release date | October 2021 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |