iPhone 13 Pro Max
- Screen: 6.7" OLED - 1284 x 2778
- SoC: Apple A15 Bionic
- Camera: 4 (12 MP + 12 MP + 12 MP) MHz
- Battery: 4352 mAh
- OS: iOS 17
- Weight: 240 grams (8.47 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the iPhone 13 Pro MaxDisplay
| Type | OLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 1000 nits |
| Max rated brightness in HDR | 1200 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield |
| Screen-to-body ratio | 87.4 % |
| Display features | - DCI-P3 |
| RGB color space | 99.9 % |
|---|---|
| PWM | 238 Hz |
| Response time | 8.5 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 160.8 mm (6.33 inches) |
|---|---|
| Width | 78.1 mm (3.07 inches) |
| Thickness | 7.65 mm (0.30 inches) |
| Weight | 240 g (8.47 oz) g (8.47 oz) |
| Waterproof | IP68 |
| Advanced cooling | 0 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Silver, Gold, Blue, Green |
| Fingerprint scanner | No |
Performance
All specs and test iPhone 13 Pro Max in the benchmarks| Chipset | Apple A15 Bionic |
|---|---|
| Max clock | 3230 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 5 nanometers |
| Graphics | Apple A15 GPU |
| GPU clock | 1338 MHz |
| GPU shading units | 604 |
| FLOPS | ~ 1712.6 GFLOPS |
Benchmarks
| CPU | 213666 |
|---|---|
| GPU | 328799 |
| Memory | 164933 |
| UX | 133085 |
| Total score | 840483 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 78 |
| Graphics test | 52 |
| Graphics score | 8702 |
Memory
| RAM size | 6 GB GB |
|---|---|
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 128, 256, 512, 1024 GB GB |
|---|---|
| Memory type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 15 (Can be upgraded to iOS 17) GB |
|---|---|
| ROM | 13 GB |
Battery
| Capacity | 4352 mAh |
|---|---|
| Max charge power | 27 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Fast charging | Yes (42% in 30 min) |
| Full charging time | 1:46 hr |
Camera
Specs and camera test of the iPhone 13 Pro Max| Matrix | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Zoom | Optical, 3x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 4 (12 MP + 12 MP + 12 MP) |
| Wide (main) lens | - 12 MP - Aperture: f/1.5 - Focal length: 26 mm - Pixel size: 1.9 micron - Sensor: 1/1.66", Sony IMX703 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.8 - Focal length: 77 mm - Pixel size: 1 micron - Phase autofocus - Optical stabilizatio |
| Ultra-wide lens | - 12 MP - Aperture: f/1.8 - Focal length: 13 mm - Pixel size: 1 micron - Phase autofocus |
| Depth lens | - Pixel size: 1 micron |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Samples | Photo samples of Apple iPhone 13 Pro Max from DxOMark |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Pixel size | 1 microns |
| Sensor type | Exmor-RS CMOS |
| Sensor size | 1/3.6" |
| Video resolution | 2160p (4K) at 60 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE, A2DP |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
|---|---|
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
|---|---|
| Announced | September 2021 |
| Release date | September 2021 |
| SAR (head) | 0.99 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |