Poco X4 GT
- Screen: 6.6" IPS LCD - 1080 x 2460
- SoC: MediaTek Dimensity 8100
- Camera: 3 (64 MP + 8 MP + 2 MP) MHz
- Battery: 5080 mAh
- OS: Android 13
- Weight: 200 grams (7.05 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Poco X4 GTDisplay
Type | IPS LCD |
---|---|
Size | 6.6 inches |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
PPI | 407 ppi |
Refresh rate | 144 Hz |
Adaptive refresh rate | No |
Max rated brightness | 500 nits |
Max rated brightness in HDR | 650 nits |
HDR support | Yes, Dolby Vision |
Screen protection | Corning Gorilla Glass 5 |
Screen-to-body ratio | 85.1 % |
Display features | - DCI-P3 |
RGB color space | 97.9 % |
---|---|
PWM | 51540 Hz |
Response time | 24 ms |
Contrast | 1573:1 |
Design and build
Height | 163.64 mm (6.44 inches) |
---|---|
Width | 74.29 mm (2.92 inches) |
Thickness | 8.87 mm (0.35 inches) |
Weight | 200 g (7.05 oz) |
Waterproof | IP53 |
Advanced cooling | Vapor chamber |
Rear material | Plastic |
Frame material | Plastic |
Colors | Black, Silver, Blue |
Fingerprint scanner | Yes, in-button |
Performance
All specs and test Poco X4 GT in the benchmarksChipset | Poco X4 GT |
---|---|
Max clock | 0 MHz |
CPU cores | 0 (0) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Benchmarks
Memory
RAM size | 8 GB GB |
---|---|
Memory type | LPDDR5 |
Channels | 4 |
Storage size | 128, 256 GB GB |
---|---|
Memory type | UFS 3.1 |
Memory card | No |
Software
Operating system | Android 12 (Can be upgraded to Android 13) GB |
---|---|
ROM | MIUI 14 |
Battery
Capacity | 5080 mAh |
---|---|
Max charge power | 67 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (50% in 20 min) |
Full charging time | 0:57 hr |
Camera
Specs and camera test of the Poco X4 GTMatrix | 64 megapixels |
---|---|
Image resolution | 9248 x 6936 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | Up to 30FPS |
1080p video recording | Up to 60FPS |
Angle of widest lens | 120° |
Lenses | 3 (64 MP + 8 MP + 2 MP) |
Wide (main) lens | - 64 MP - Aperture: f/1.9 - Pixel size: 0.8 micron - Sensor: 1/1.72", Samsung Bright S5KGW1 (ISOCELL Plus CMOS) - Phase autofocus |
Ultra-wide lens | - 8 MP - Aperture: f/2.2 |
Macro lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5", Omnivision OV02B10 (CMOS) - Phase autofocus |
Camera features | - Bokeh mode< - Pro mode |
Megapixels | 16 megapixels |
---|---|
Image resolution | 4608 x 3456 |
Aperture | f/2.45 |
Pixel size | 0.8 microns |
Sensor type | Exmor-RS CMOS |
Sensor size | 1/2" |
Video resolution | 1080p (Full HD) at 60 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.3 |
Bluetooth features | LE, HID, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Depends on the region |
Infrared port | Yes |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
2G network | GSM 850 900 1800 1900MHz |
3G network | WCDMA B1/2/4/5/8 |
4G network | LTE 1/2/3/4/5/7/8/20/28/B38/40/41 |
5G support | Yes |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | Yes |
Speakers test
Other
Category | Mid-range |
---|---|
Announced | June 2022 |
Release date | June 2022 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | Yes, 67 W |