Realme 6 Pro
- Screen: 6.6" IPS LCD - 1080 x 2400
- SoC: Qualcomm Snapdragon 720G
- Camera: 4 (64 MP + 12 MP + 8 MP + 2 MP) MHz
- Battery: 4300 mAh
- OS: Android 11
- Weight: 202 grams (7.13 oz) MHz
Review
Buying Options
Full specifications
Detailed specifications, tests, and benchmarks of the Realme 6 ProDisplay
Type | IPS LCD |
---|---|
Size | 6.6 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 399 ppi |
Refresh rate | 90 Hz |
Adaptive refresh rate | No |
Max rated brightness | 480 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, HDR10 |
Screen protection | Corning Gorilla Glass 5 |
Screen-to-body ratio | 84.7 % |
Display features | - DCI-P3 |
RGB color space | 98.4 % |
---|---|
PWM | 2336 Hz |
Response time | 28.4 ms |
Contrast | 1195:1 |
Design and build
Height | 163.8 mm (6.45 inches) |
---|---|
Width | 75.8 mm (2.98 inches) |
Thickness | 8.9 mm (0.35 inches) |
Weight | 202 g (7.13 oz) |
Waterproof | No |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Plastic |
Colors | Blue, Red, Orange |
Fingerprint scanner | Yes, in-button |
Performance
All specs and test Realme 6 Pro in the benchmarksChipset | Qualcomm Snapdragon 720G |
---|---|
Max clock | 2300 MHz |
CPU cores | 8 (2 + 6) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 8 nanometers |
Graphics | Adreno 618 |
GPU clock | 750 MHz |
FLOPS | ~ 384 GFLOPS |
Benchmarks
CPU | 73526 |
---|---|
GPU | 54291 |
Memory | 47100 |
UX | 107010 |
Total score | 281927 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 0 |
Graphics test | 0 |
Graphics score | 0 |
Memory
RAM size | 6, 8 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 64, 128 GB GB |
---|---|
Memory type | UFS 2.1 |
Memory card | MicroSD |
Memory card Max Size | Up to 256 GB |
Software
Operating system | Android 10.0 (Can be upgraded to Android 11) GB |
---|---|
ROM | Realme UI |
OS size | 15 GB |
Battery
Capacity | 4300 mAh |
---|---|
Max charge power | 30 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes, VOOC 4.0 (100% in 57 min) |
Full charging time | 0:57 hr |
Camera
Specs and camera test of the Realme 6 ProMatrix | 64 megapixels |
---|---|
Image resolution | 9000 x 7000 |
Zoom | Optical, 2x |
Flash | LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | Up to 30FPS |
1080p video recording | Up to 120FPS |
Slow motion | 240 FPS (720p) |
Angle of widest lens | 119° |
Lenses | 4 (64 MP + 12 MP + 8 MP + 2 MP) |
Wide (main) lens | - 64 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.72", Samsung Bright S5KGW1 (ISOCELL Plus CMOS) - Phase autofocus |
Telephoto lens | - 12 MP - Aperture: f/2.5 - Focal length: 54 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) |
Ultra-wide lens | - 8 MP - Aperture: f/2.5 - Focal length: 13 mm - Pixel size: 1.12 micron - Sensor: 1/4.0" |
Macro lens | - 2 MP - Aperture: f/2.4 - Focal length: 22 mm - Pixel size: 1.75 micron - Sensor: 1/5.0" (CMOS) |
Camera features | - Bokeh mode - Pro mode - RAW support |
Megapixels | 16 megapixels |
---|---|
Image resolution | 4920 x 3264 |
Aperture | f/2.1 |
Focal length | 26 mm |
Pixel size | 1 microns |
Sensor type | Exmor-RS CMOS |
Sensor size | 1/3.1" |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.1 |
Bluetooth features | LE, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 6 |
2G network | GSM 850 / 900 / 1800 / 2100 / 2300 / 2500 / 2600 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | LTE 850 / 900 / 1800 / 2100 / 2300 / 2500 / 2600 |
5G support | No |
Sound
Speakers | Mono |
---|---|
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | Yes |
Speakers test
Other
Category | Mid-range |
---|---|
Announced | March 2020 |
Release date | March 2020 |
SAR (head) | 1.19 W/kg |
SAR (body) | 0.92 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |