Samsung Galaxy A71 5G
- Screen: 6.7" Super AMOLED - 1080 x 2400
- SoC: Samsung Exynos 980
- Camera: 4 (64 MP + 12 MP + 5 MP + 5 MP) MHz
- Battery: 4500 mAh
- OS: Android 13
- Weight: 185 grams (6.53 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy A71 5GDisplay
| Type | Super AMOLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 393 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | nits |
| HDR support | No |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 88.3 % |
| Display features | - Always-On Display |
| RGB color space | % |
|---|---|
| PWM | Hz |
| Response time | ms |
| Contrast |
Design and build
| Height | 162.5 mm (6.40 inches) |
|---|---|
| Width | 75.5 mm (2.97 inches) |
| Thickness | 8.1 mm (0.32 inches) |
| Weight | 185 g (6.53 oz) |
| Waterproof | No |
| Advanced cooling | 0 |
| Rear material | Plastic |
| Frame material | Metal |
| Colors | Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display |
Performance
All specs and test Samsung Galaxy A71 5G in the benchmarks| Chipset | Samsung Exynos 980 |
|---|---|
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 8 nanometers |
| Graphics | Mali-G76 MP5 |
| GPU clock | 728 MHz |
| FLOPS | ~ 576 GFLOPS |
Benchmarks
| CPU | 118817 |
|---|---|
| GPU | 96070 |
| Memory | 67686 |
| UX | 59310 |
| Total score | 341883 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 0 |
| Graphics test | 0 |
| Graphics score | 0 |
Memory
| RAM size | 6 GB GB |
|---|---|
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 128 GB GB |
|---|---|
| Memory type | UFS 2.1 |
| Memory card | MicroSD |
| Memory card Max Size | Up to 512 GB |
Software
| Operating system | Android 11 (Can be upgraded to Android 13) GB |
|---|---|
| ROM | One UI 5.0 |
Battery
| Capacity | 4500 mAh |
|---|---|
| Max charge power | 25 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 35 min) |
| Full charging time | 2:00 hr |
Camera
Specs and camera test of the Samsung Galaxy A71 5G| Matrix | 64 megapixels |
|---|---|
| Image resolution | 9000 x 7000 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 240FPS |
| Slow motion | 960 FPS (720p) |
| Angle of widest lens | 123° |
| Lenses | 4 (64 MP + 12 MP + 5 MP + 5 MP) |
| Wide (main) lens | - 64 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.7", Samsung Bright S5KGW1 (ISOCELL Plus CMOS) - Phase autofocus |
| Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Focal length: 13 mm |
| Macro lens | - 5 MP - Aperture: f/2.4 |
| Depth lens | - 5 MP - Aperture: f/2.2 - Sensor: 1/5.0" (CMOS) |
| Camera features | - Bokeh mode - Pro mode |
| Samples | Photo samples of Samsung Galaxy A71 5G from DxOMark |
| Megapixels | 32 megapixels |
|---|---|
| Image resolution | 6528 x 4896 |
| Aperture | f/2.2 |
| Focal length | 26 mm |
| Pixel size | 0.8 microns |
| Sensor type | ISOCELL CMOS |
| Sensor size | 1/2.8" |
| Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 2 |
|---|---|
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 12 |
| 2G network | GSM 850 / 900 / 1800 / 2100 / 2600 |
| 3G network | UMTS 850 / 900 / 1900 / 2100 |
| 4G network | LTE 850 / 900 / 1800 / 2100 / 2600 |
| 5G support | Yes |
Sound
| Speakers | Mono |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Mid-range |
|---|---|
| Announced | April 2020 |
| Release date | June 2020 |
| SAR (head) | 1.24 W/kg |
| SAR (body) | 1.53 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |