Samsung Galaxy Note 10 Plus
- Screen: 6.8" Super AMOLED - 1440 x 3040
- SoC: Samsung Exynos 9825
- Camera: 4 (12 MP + 12 MP + 16 MP) MHz
- Battery: 4300 mAh
- OS: Android 12
- Weight: 196 grams (6.91 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy Note 10 PlusDisplay
Type | Super AMOLED |
---|---|
Size | 6.8 inches |
Resolution | 1440 x 3040 pixels |
Aspect ratio | 19:9 |
PPI | 495 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 700 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass 6 |
Screen-to-body ratio | 92.39 % |
Display features | - DCI-P3 - Always-On Display |
RGB color space | 95.4 % |
---|---|
PWM | 250 Hz |
Response time | 3.6 ms |
Contrast | ∞ Infinity |
Design and build
Height | 162.3 mm (6.39 inches) |
---|---|
Width | 77.2 mm (3.04 inches) |
Thickness | 7.9 mm (0.31 inches) |
Weight | 196 g (6.91 oz) |
Waterproof | IP68 |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Plastic |
Colors | White, Black, Red |
Fingerprint scanner | Yes, in-display |
Performance
All specs and test Samsung Galaxy Note 10 Plus in the benchmarksChipset | Samsung Exynos 9825 |
---|---|
Max clock | 2730 MHz |
CPU cores | 8 (2 + 2 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 7 nanometers |
Graphics | Mali-G76 MP12 |
GPU clock | 754 MHz |
GPU shading units | 432 |
FLOPS | ~ 651.5 GFLOPS |
Benchmarks
CPU | 120565 |
---|---|
GPU | 118850 |
Memory | 113428 |
UX | 113429 |
Total score | 466272 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 77 |
Graphics test | 13 |
Graphics score | 2080 |
Memory
RAM size | 12 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 256 GB GB |
---|---|
Memory type | UFS 3.0 |
Memory card | MicroSD |
Memory card Max Size | Up to 1000 GB |
Software
Operating system | Android 9.0 (Can be upgraded to Android 12) GB |
---|---|
ROM | One UI 4.0 |
OS size | 31.6 GB |
Battery
Capacity | 4300 mAh |
---|---|
Max charge power | 45 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | Yes, Qi/PMA (15 W) |
Reverse charging | Yes, (wireless) |
Fast charging | Yes, Samsung Adaptive Fast Charge (65% in 30 min) |
Full charging time | 1:05 hr |
Camera
Specs and camera test of the Samsung Galaxy Note 10 PlusMatrix | 12 megapixels |
---|---|
Image resolution | 4000 x 3000 |
Zoom | Optical, 2x |
Flash | LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 60FPS |
1080p video recording | Up to 240FPS |
Slow motion | 960 FPS (720p) |
Angle of widest lens | 123° |
Lenses | 4 (12 MP + 12 MP + 16 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 27 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.1 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 16 MP - Aperture: f/2.2 - Focal length: 12 mm - Pixel size: 1 micron - Sensor: 1/3.1", Samsung S5K3P9 (ISOCELL CMOS) |
Depth lens | Yes |
Camera features | - Bokeh mode - Pro mode - RAW support |
Samples | Photo samples of Samsung Galaxy Note 10 Plus from DxOMark |
Megapixels | 10 megapixels |
---|---|
Image resolution | 3648 x 2736 |
Aperture | f/1.6 |
Focal length | 26 mm |
Pixel size | 1.22 microns |
Sensor type | CMOS |
Sensor size | 1/2.65" |
Video resolution | 2160p (4K) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB type | USB Type-C |
USB version | 3.1 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 20 |
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | LTE-A (7CA) Cat. 20 2048/150 Мбит/с |
5G support | Yes |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | No |
FM radio | Yes |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagship |
---|---|
Announced | August 2019 |
Release date | August 2019 |
SAR (head) | 0.19 W/kg |
SAR (body) | 1.4 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint |
Bundled charger | Yes, 0 W |