Samsung Galaxy S10
- Screen: 6.1" Super AMOLED - 1440 x 3040
- SoC: Samsung Exynos 9820
- Camera: 3 (12 MP + 12 MP + 16 MP) MHz
- Battery: 3400 mAh
- OS: Android 12
- Weight: 157 grams (5.54 oz) MHz
Review
Buying Options
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy S10Display
Type | Super AMOLED |
---|---|
Size | 6.1 inches |
Resolution | 1440 x 3040 pixels |
Aspect ratio | 19:9 |
PPI | 551 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 1215 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass 6 |
Screen-to-body ratio | 88.08 % |
Display features | - DCI-P3 - Always-On Display |
RGB color space | 98.1 % |
---|---|
PWM | 240 Hz |
Response time | 4.8 ms |
Contrast | ∞ Infinity |
Design and build
Height | 149.9 mm (5.90 inches) |
---|---|
Width | 70.4 mm (2.77 inches) |
Thickness | 7.8 mm (0.31 inches) |
Weight | 157 g (5.54 oz) |
Waterproof | IP68 |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Metal |
Colors | White, Black, Blue, Green |
Fingerprint scanner | Yes, in-display |
Performance
All specs and test Samsung Galaxy S10 in the benchmarksChipset | Samsung Exynos 9820 |
---|---|
Max clock | 2700 MHz |
CPU cores | 8 (2 + 2 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 8 nanometers |
Graphics | Mali-G76 MP12 |
GPU clock | 702 MHz |
GPU shading units | 432 |
FLOPS | ~ 607 GFLOPS |
Benchmarks
CPU | 104635 |
---|---|
GPU | 102201 |
Memory | 101353 |
UX | 101358 |
Total score | 409547 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 0 |
Graphics test | 0 |
Graphics score | 0 |
Memory
RAM size | 8 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 128 GB GB |
---|---|
Memory type | UFS 2.1 |
Memory card | MicroSD |
Memory card Max Size | Up to 512 GB |
Software
Operating system | Android 9.0 (Can be upgraded to Android 12) GB |
---|---|
ROM | One UI 4.0 |
OS size | 9.5 GB |
Battery
Capacity | 3400 mAh |
---|---|
Max charge power | 15 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | Yes, Qi/PMA (9 W) |
Reverse charging | Yes, (wireless) |
Fast charging | Yes, Samsung Adaptive Fast Charge (50% in 30 min) |
Full charging time | 1:35 hr |
Camera
Specs and camera test of the Samsung Galaxy S10Matrix | 12 megapixels |
---|---|
Image resolution | 4000 x 3000 |
Zoom | Optical, 2x |
Flash | Dual LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 60FPS |
1080p video recording | Up to 240FPS |
Slow motion | 960 FPS (720p) |
Angle of widest lens | 123° |
Lenses | 3 (12 MP + 12 MP + 16 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/1.5 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 16 MP - Aperture: f/2.2 - Focal length: 12 mm |
Camera features | - Bokeh mode - Pro mode - RAW support |
Megapixels | 10 megapixels |
---|---|
Image resolution | 4320 x 2432 |
Aperture | f/1.9 |
Focal length | 26 mm |
Pixel size | 1.22 microns |
Sensor type | CMOS |
Sensor size | 1/2.65" |
Video resolution | 2160p (4K) at 60 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ax) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB type | USB Type-C |
USB version | 3.1 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | Yes |
LTE Cat* | 20 |
2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G network | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
4G network | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 |
5G support | No |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | Yes |
FM radio | No |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagship |
---|---|
Announced | February 2019 |
Release date | March 2019 |
SAR (head) | 0.48 W/kg |
SAR (body) | 1.59 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |