Samsung Galaxy S21 Ultra
- Screen: 6.8" Dynamic AMOLED - 1440 x 3200
- SoC: Samsung Exynos 2100
- Camera: 4 (108 MP + 10 MP + 10 MP + 12 MP) MHz
- Battery: 5000 mAh
- OS: Android 13
- Weight: 227 grams (8.01 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy S21 UltraDisplay
Type | Dynamic AMOLED |
---|---|
Size | 6.8 inches |
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
PPI | 515 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes |
Max rated brightness | 1500 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, HDR10+ |
Screen protection | Gorilla Glass Victus |
Screen-to-body ratio | 89.8 % |
Display features | - DCI-P3 - Always-On Display |
RGB color space | % |
---|---|
PWM | Hz |
Response time | ms |
Contrast |
Design and build
Height | 165.1 mm (6.50 inches) |
---|---|
Width | 75.6 mm (2.98 inches) |
Thickness | 8.9 mm (0.35 inches) |
Weight | 227 g (8.01 oz) |
Waterproof | IP68 |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Metal |
Colors | Black, Silver, Gray, Blue |
Fingerprint scanner | Yes, in-display |
Performance
All specs and test Samsung Galaxy S21 Ultra in the benchmarksChipset | Samsung Exynos 2100 |
---|---|
Max clock | 2900 MHz |
CPU cores | 8 (1 + 3 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 5 nanometers |
Graphics | Mali-G78 MP14 |
GPU clock | 854 MHz |
GPU shading units | 896 |
FLOPS | ~ 1530.4 GFLOPS |
Benchmarks
CPU | 181737 |
---|---|
GPU | 172738 |
Memory | 146539 |
UX | 146539 |
Total score | 647553 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 67 |
Graphics test | 35 |
Graphics score | 5712 |
Memory
RAM size | 12, 16 GB GB |
---|---|
Memory type | LPDDR5 |
Channels | 2 |
Storage size | 128, 256, 512 GB GB |
---|---|
Memory type | UFS 3.1 |
Memory card | No |
Software
Operating system | Android 11 (Can be upgraded to Android 13) GB |
---|---|
ROM | One UI 5.1 |
OS size | 26.4 GB |
Battery
Capacity | 5000 mAh |
---|---|
Max charge power | 25 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | Yes (15 W) |
Reverse charging | Yes, (wireless) |
Fast charging | Yes (54% in 30 min) |
Full charging time | 1:11 hr |
Camera
Specs and camera test of the Samsung Galaxy S21 UltraMatrix | 108 megapixels |
---|---|
Image resolution | 12000 x 9000 |
Zoom | Optical, 10x |
Flash | Dual LED |
Stabilization | Optical |
8K video recording | Up to 24FPS |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 960 FPS (720p) |
Angle of widest lens | 120° |
Lenses | 4 (108 MP + 10 MP + 10 MP + 12 MP) |
Wide (main) lens | - 108 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.33", Samsung S5KHM3 (ISOCELL Plus CMOS) - Laser autofocus - Optical stabilization |
Telephoto lens | - 10 MP - Aperture: f/4.9 - Focal length: 240 mm - Pixel size: 1.22 micron - Sensor: 1/2.65", Samsung S5K3J1 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Sony IMX563 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) |
Camera features | - Bokeh mode - Pro mode - RAW support |
Samples | Photo samples of Samsung Galaxy S21 Ultra from DxOMark |
Megapixels | 40 megapixels |
---|---|
Image resolution | 7864 x 5200 |
Aperture | f/2.2 |
Focal length | 26 mm |
Pixel size | 0.7 microns |
Sensor type | ISOCELL CMOS |
Sensor size | 1/2.65" |
Video resolution | 2160p (4K) at 60 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.2 |
Bluetooth features | LE, A2DP |
USB type | USB Type-C |
USB version | 3.2 |
USB features | - Charging - USB-Storage mode - USB-Host mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | Yes |
Hybrid slot | No |
LTE Cat* | 24 |
2G network | GSM 850, 900, 1800, 1900 MHz |
3G network | WCDMA Band 1, 2, 4, 5, 8 |
4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G support | Yes |
Sound
Speakers | Stereo |
---|---|
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagship |
---|---|
Announced | January 2021 |
Release date | February 2021 |
SAR (head) | 0.71 W/kg |
SAR (body) | 1.58 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |