Vivo V20 Pro
- Screen: 6.44" AMOLED - 1080 x 2400
- SoC: Qualcomm Snapdragon 765G
- Camera: 3 (64 MP + 8 MP + 2 MP) MHz
- Battery: 4000 mAh
- OS: Android 11
- Weight: 170 grams (6 oz) MHz
Review
Buying Options
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo V20 ProDisplay
| Type | AMOLED |
|---|---|
| Size | 6.44 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 409 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | nits |
| Max rated brightness in HDR | nits |
| HDR support | Yes, HDR10 |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85 % |
| Display features | - Always-On Display |
| RGB color space | % |
|---|---|
| PWM | Hz |
| Response time | ms |
| Contrast |
Design and build
| Height | 158.8 mm (6.25 inches) |
|---|---|
| Width | 74.2 mm (2.92 inches) |
| Thickness | 7.4 mm (0.29 inches) |
| Weight | 170 g (6.00 oz) |
| Waterproof | No |
| Advanced cooling | 0 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Blue |
| Fingerprint scanner | Yes, in-display |
Performance
All specs and test Vivo V20 Pro in the benchmarks| Chipset | Qualcomm Snapdragon 765G |
|---|---|
| Max clock | 2400 MHz |
| CPU cores | 8 (1 + 1 + 6) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 7 nanometers |
| Graphics | Adreno 620 |
| GPU clock | 750 MHz |
| GPU shading units | 384 |
| FLOPS | ~ 576 GFLOPS |
Benchmarks
| CPU | 125304 |
|---|---|
| GPU | 123457 |
| Memory | 116232 |
| UX | 116234 |
| Total score | 481227 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 98 |
| Graphics test | 9 |
| Graphics score | 1667 |
Memory
| RAM size | 8 GB GB |
|---|---|
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 128 GB GB |
|---|---|
| Memory type | UFS 2.1 |
| Memory card | No |
Software
| Operating system | Android 11 GB |
|---|---|
| ROM | Funtouch OS 11 |
Battery
| Capacity | 4000 mAh |
|---|---|
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (70% in 35 min) |
| Full charging time | 1:00 hr |
Camera
Specs and camera test of the Vivo V20 Pro| Matrix | 64 megapixels |
|---|---|
| Image resolution | 9248 x 6920 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 120° |
| Lenses | 3 (64 MP + 8 MP + 2 MP) |
| Wide (main) lens | - 64 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.72" (CMOS) - Phase autofocus |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Focal length: 16 mm - Pixel size: 1.12 micron - Sensor: 1/4.0" (CMOS) - Phase autofocus |
| Depth lens | - 2 MP - Aperture: f/2.4 |
| Camera features | - Bokeh mode - Pro mode |
| Megapixels | 44 megapixels |
|---|---|
| Aperture | f/2.0 |
| Sensor type | CMOS |
| Video resolution | 2160p (4K) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE, A2DP |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 2 |
|---|---|
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 24 |
| 2G network | GSM 850/900/1800 / 1900 |
| 3G network | HSDPA 850/900/2100 |
| 4G network | LTE 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G support | No |
Sound
| Speakers | Mono |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | No |
Speakers test
Other
| Category | Mid-range |
|---|---|
| Announced | September 2020 |
| Release date | September 2020 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |