Xiaomi Poco F4
- Screen: 6.67" AMOLED - 1080 x 2400
- SoC: Qualcomm Snapdragon 870
- Camera: 3 (64 MP + 8 MP + 2 MP) MHz
- Battery: 4500 mAh
- OS: Android 13
- Weight: 195 grams (6.88 oz) MHz
Review
Buying Options
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Poco F4Display
| Type | AMOLED |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | 1300 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 86.6 % |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | 97.3 % |
|---|---|
| PWM | 443 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 163.2 mm (6.43 inches) |
|---|---|
| Width | 75.95 mm (2.99 inches) |
| Thickness | 7.7 mm (0.30 inches) |
| Weight | 195 g (6.88 oz) |
| Waterproof | IP53 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Plastic |
| Colors | Black, Silver, Green |
| Fingerprint scanner | Yes, in-button |
Performance
All specs and test Xiaomi Poco F4 in the benchmarks| Chipset | Qualcomm SM8250 Snapdragon 870 |
|---|---|
| Max clock | 3200 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 7 nanometers |
| Graphics | Adreno 650 |
| GPU clock | 670 MHz |
| GPU shading units | 1024 |
| FLOPS | ~ 1372.1 GFLOPS |
Benchmarks
| CPU | 229527 |
|---|---|
| GPU | 278266 |
| Memory | 124858 |
| UX | 172823 |
| Total score | 805474 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 92 |
| Graphics test | 25 |
| Graphics score | 4279 |
Memory
| RAM size | 6, 8, 12 GB GB |
|---|---|
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage size | 128, 256 GB GB |
|---|---|
| Memory type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 12 (Can be upgraded to Android 13) GB |
|---|---|
| ROM | MIUI 14 |
| OS size | 24 GB |
Battery
| Capacity | 4500 mAh |
|---|---|
| Max charge power | 67 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 15 min) |
| Full charging time | 0:39 hr |
Camera
Specs and camera test of the Xiaomi Poco F4| Matrix | 64 megapixels |
|---|---|
| Image resolution | 9000 x 7000 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (720p) |
| Angle of widest lens | 119° |
| Lenses | 3 (64 MP + 8 MP + 2 MP) |
| Wide (main) lens | - 64 MP - Aperture: f/1.8 - Focal length: 25 mm - Pixel size: 0.7 micron - Sensor: 1/2", OmniVision OV64B (CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Pixel size: 1.12 micron - Sensor: 1/4.0", Omnivision OV8856 |
| Macro lens | - 2 MP - Aperture: f/2.4 |
| Camera features | - Bokeh mode - Pro mode |
| Megapixels | 20 megapixels |
|---|---|
| Image resolution | 4608 x 3456 |
| Aperture | f/2.45 |
| Pixel size | 0.8 microns |
| Sensor type | Exmor-RS CMOS |
| Sensor size | 1/2" |
| Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE, HID, A2DP |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| NFC* | Depends on the region |
| Infrared port | Yes |
| Number of SIM* | 2 |
|---|---|
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM 850 900 1800 1900MHz |
| 3G network | WCDMA B1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/B38/40/41 |
| 5G support | Yes |
Sound
| Speakers | - |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |