Xiaomi Redmi 10X Pro 5G
- Screen: 6.57" AMOLED - 1080 x 2400
- SoC: MediaTek Dimensity 820
- Camera: 4 (48 MP + 8 MP + 8 MP + 5 MP) MHz
- Battery: 4520 mAh
- OS: Android 10
- Weight: 208 grams (7.34 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi 10X Pro 5GDisplay
Type | AMOLED |
---|---|
Size | 6.57 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 401 ppi |
Refresh rate | 60 Hz |
Adaptive refresh rate | No |
Max rated brightness | 600 nits |
Max rated brightness in HDR | nits |
HDR support | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass 5 |
Screen-to-body ratio | 83.7 % |
Display features | - DCI-P3 - Always-On Display - DC Dimming |
RGB color space | % |
---|---|
PWM | Hz |
Response time | ms |
Contrast |
Design and build
Height | 164.2 mm (6.46 inches) |
---|---|
Width | 75.8 mm (2.98 inches) |
Thickness | 9 mm (0.35 inches) |
Weight | 208 g (7.34 oz) |
Waterproof | No |
Advanced cooling | 0 |
Rear material | Glass |
Frame material | Metal |
Colors | Gold, Blue |
Fingerprint scanner | Yes, in-display |
Performance
All specs and test Xiaomi Redmi 10X Pro 5G in the benchmarksChipset | MediaTek Dimensity 820 |
---|---|
Max clock | 2000 MHz |
CPU cores | 8 (4 + 4) |
Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | 7 nanometers |
Graphics | Mali-G57 MP5 |
GPU clock | 650 MHz |
GPU shading units | 320 |
FLOPS | ~ 416 GFLOPS |
Benchmarks
CPU | 106120 |
---|---|
GPU | 104681 |
Memory | 102343 |
UX | 102344 |
Total score | 415488 |
Max surface temperature | 41.2 °C |
---|---|
Stability | 0 |
Graphics test | 0 |
Graphics score | 0 |
Memory
RAM size | 8 GB GB |
---|---|
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 128, 256 GB GB |
---|---|
Memory type | UFS 2.1 |
Memory card | MicroSD |
Memory card Max Size | Up to 512 GB |
Software
Operating system | Android 10 GB |
---|---|
ROM | MIUI 12 |
Battery
Capacity | 4520 mAh |
---|---|
Max charge power | 33 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (55% in 30 min) |
Full charging time | 1:15 hr |
Camera
Specs and camera test of the Xiaomi Redmi 10X Pro 5GMatrix | 48 megapixels |
---|---|
Image resolution | 8000 x 6000 |
Zoom | Optical, 3x |
Flash | LED |
Stabilization | Digital |
8K video recording | No |
q | Up to 30FPS |
1080p video recording | Up to 60FPS |
Slow motion | 960 FPS (720p) |
Angle of widest lens | 119° |
Lenses | 4 (48 MP + 8 MP + 8 MP + 5 MP) |
Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/2.0", Omnivision OV48B - Phase autofocus |
Telephoto lens | - 8 MP - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Pixel size: 1.12 micron - Sensor: 1/4.0" (CMOS) |
Macro lens | - 5 MP |
Camera features | - Bokeh mode - Pro mode |
Megapixels | 20 megapixels |
---|---|
Image resolution | 4608 x 3456 |
Focal length | 26 mm |
Pixel size | 1 microns |
Sensor type | BSI CMOS |
Sensor size | 1/3" |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
---|---|
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.1 |
Bluetooth features | LE, HID, A2DP |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
---|---|
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 12 |
2G network | GSM 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 / 2300 / 2500 |
3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G network | LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 / 2300 / 2500 |
5G support | Yes |
Sound
Speakers | Mono |
---|---|
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | No |
Speakers test
Other
Category | Mid-range |
---|---|
Announced | May 2020 |
Release date | July 2020 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |