Xiaomi Redmi Note 10
- Screen: 6.43" Super AMOLED - 1080 x 240
- SoC: Qualcomm Snapdragon 678
- Camera: 4 (48 MP + 8 MP + 2 MP + 2 MP) MHz
- Battery: 5000 mAh
- OS: Android 12
- Weight: 178.8 grams (6.31 oz) MHz
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi Note 10Display
| Type | Super AMOLED |
|---|---|
| Size | 6.43 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 406 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 450 nits |
| Max rated brightness in HDR | 1100 nits |
| HDR support | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 83.5 % |
| Display features |
| RGB color space | 89.1 % |
|---|---|
| PWM | 250 Hz |
| Response time | 4 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 160.5 mm (6.32 inches) |
|---|---|
| Width | 74.5 mm (2.93 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 178.8 g (6.31 oz) |
| Waterproof | IP53 |
| Advanced cooling | 0 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Black, Green |
| Fingerprint scanner | Yes, in-button |
Performance
All specs and test Xiaomi Redmi Note 10 in the benchmarks| Chipset | Qualcomm Snapdragon 678 |
|---|---|
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 11 nanometers |
| Graphics | Adreno 612 |
| GPU clock | 845 MHz |
| FLOPS | ~ 324.4 GFLOPS |
Benchmarks
| CPU | 31885 |
|---|---|
| GPU | 96682 |
| Memory | 37250 |
| UX | 54660 |
| Total score | 220477 |
| Max surface temperature | 41.2 °C |
|---|---|
| Stability | 0 |
| Graphics test | 0 |
| Graphics score | 0 |
Memory
| RAM size | 4, 6 GB GB |
|---|---|
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 64, 128 GB GB |
|---|---|
| Memory type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card Max Size | Up to 512 GB |
Software
| Operating system | Android 11 (Can be upgraded to Android 12) GB |
|---|---|
| ROM | MIUI 14 |
| OS size | 20 GB |
Battery
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (65% in 30 min) |
| Full charging time | 1:14 hr |
Camera
Specs and camera test of the Xiaomi Redmi Note 10| Matrix | 48 megapixels |
|---|---|
| Image resolution | 8000 x 6000 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (720p) |
| Angle of widest lens | 118° |
| Lenses | 4 (48 MP + 8 MP + 2 MP + 2 MP) |
| Wide (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.14 micron - Sensor: 1/4", Sony IMX355 (Exmor-RS CMOS) |
| Macro lens | - 2 MP - Aperture: f/2.4 - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
| Depth lens | - 2 MP - Aperture: f/2.4 - Pixel size: 1.75 micron |
| Camera features | - Bokeh mode - Pro mode |
| Megapixels | 13 megapixels |
|---|---|
| Image resolution | 4290 x 2800 |
| Aperture | f/2.5 |
| Pixel size | 1.12 microns |
| Sensor type | PureCel |
| Sensor size | 1/3.06" |
| Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE, HID, A2DP |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVICq |
| NFC* | No |
| Infrared port | Yes |
| Number of SIM* | 2 |
|---|---|
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 12 |
| 2G network | GSM 850, 900, 1800, 1900 MHz |
| 3G network | WCDMA B1/2/4/5/8 |
| 4G network | LTE B1/2/3/4/5/7/8/20/28/B38/40/41 |
| 5G support | No |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | No |
Speakers test
Other
| Category | Mid-range |
|---|---|
| Announced | March 2021 |
| Release date | March 2021 |
| SAR (head) | 0.59 W/kg |
| SAR (body) | 0.96 W/kg |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |